<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview With Architectural Photographer Scott Hargis</title>
	<atom:link href="http://blog.daminion.net/interview/interview-with-architectural-photographer-scott-hargis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.daminion.net/interview/interview-with-architectural-photographer-scott-hargis/</link>
	<description>Behind the Scenes at Daminion Software</description>
	<lastBuildDate>Mon, 25 Feb 2013 17:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Hargis</title>
		<link>http://blog.daminion.net/interview/interview-with-architectural-photographer-scott-hargis/comment-page-1/#comment-291</link>
		<dc:creator>Scott Hargis</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daminion.net/?p=1171#comment-291</guid>
		<description>Rob,
A couple thoughts: first, the percentage of real estate agents that are worth your effort is maybe 10%. 90% of them are never going to &quot;get it&quot;. The other 10% is doing about 80% of the business, and they&#039;ll pay you well for your work, IF you&#039;re good, and fast.
Most successful real estate photographers are shooting a couple of gigs a day, and billing $200 to $500 each, depending on geographic location and other factors. A couple of hours on location, and maybe an hour or so in post, per job.
2 gigs X $200 = $400/day, or about $8000/month. It&#039;s a living.

The upper 10% of RE agents are NOT satisfied with the $75 shooters. They can tell the difference.</description>
		<content:encoded><![CDATA[<p>Rob,<br />
A couple thoughts: first, the percentage of real estate agents that are worth your effort is maybe 10%. 90% of them are never going to &#8220;get it&#8221;. The other 10% is doing about 80% of the business, and they&#8217;ll pay you well for your work, IF you&#8217;re good, and fast.<br />
Most successful real estate photographers are shooting a couple of gigs a day, and billing $200 to $500 each, depending on geographic location and other factors. A couple of hours on location, and maybe an hour or so in post, per job.<br />
2 gigs X $200 = $400/day, or about $8000/month. It&#8217;s a living.</p>
<p>The upper 10% of RE agents are NOT satisfied with the $75 shooters. They can tell the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.daminion.net/interview/interview-with-architectural-photographer-scott-hargis/comment-page-1/#comment-290</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daminion.net/?p=1171#comment-290</guid>
		<description>I appreciate you passing on your expertise through the educational materials you&#039;ve provided. The biggest issue I have is getting through to these real estate agents that they have to spend a little money to make money.. For years many agents took their own photos that looked like crap but were considered &quot;good enough&quot; to generate interest by the potential buying public. It&#039;s a tough market out there now and has been for a few years.. but trying to get these agents to pony up even $200 for a nice 3-4 bedroom house is like pulling teeth. Especially when you have a bunch of backyard shooters running around pretending to be hi end real-estate photogs ... and sort of pulling it off with the uneducated agents because even a semi-experienced shooter who has an idiot proof camera with decent flash can do a semi-decent &quot;good enough? job&quot; .. and they&#039;re doing it for $75 a shoot .. what to do about that I don&#039;t know ?! I use a good Quantum flash system with on camera and one slave flash, a Canon 5D mk II and canon architectural lenses 17, 24 and 45. And I&#039;m trained through the photo workshops in rock port maine.. but for $200 bucks if I get that .. I can&#039;t be spending hours in a house setting up all the gear and lighting that you suggest in your literature.. I wouldn&#039;t eat because I be able to only do one job a day .. suggestions ? Rob</description>
		<content:encoded><![CDATA[<p>I appreciate you passing on your expertise through the educational materials you&#8217;ve provided. The biggest issue I have is getting through to these real estate agents that they have to spend a little money to make money.. For years many agents took their own photos that looked like crap but were considered &#8220;good enough&#8221; to generate interest by the potential buying public. It&#8217;s a tough market out there now and has been for a few years.. but trying to get these agents to pony up even $200 for a nice 3-4 bedroom house is like pulling teeth. Especially when you have a bunch of backyard shooters running around pretending to be hi end real-estate photogs &#8230; and sort of pulling it off with the uneducated agents because even a semi-experienced shooter who has an idiot proof camera with decent flash can do a semi-decent &#8220;good enough? job&#8221; .. and they&#8217;re doing it for $75 a shoot .. what to do about that I don&#8217;t know ?! I use a good Quantum flash system with on camera and one slave flash, a Canon 5D mk II and canon architectural lenses 17, 24 and 45. And I&#8217;m trained through the photo workshops in rock port maine.. but for $200 bucks if I get that .. I can&#8217;t be spending hours in a house setting up all the gear and lighting that you suggest in your literature.. I wouldn&#8217;t eat because I be able to only do one job a day .. suggestions ? Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Lopez</title>
		<link>http://blog.daminion.net/interview/interview-with-architectural-photographer-scott-hargis/comment-page-1/#comment-173</link>
		<dc:creator>Liz Lopez</dc:creator>
		<pubDate>Fri, 21 Oct 2011 17:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daminion.net/?p=1171#comment-173</guid>
		<description>Wonderful read.   I&#039;m in my second year of RE photography, still struggling to find &#039;those Realtors&#039; but always find your words and work inspiring.  

Liz</description>
		<content:encoded><![CDATA[<p>Wonderful read.   I&#8217;m in my second year of RE photography, still struggling to find &#8216;those Realtors&#8217; but always find your words and work inspiring.  </p>
<p>Liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q&#38;A With Daminion Software &#124; Interiors Photographer Scott Hargis</title>
		<link>http://blog.daminion.net/interview/interview-with-architectural-photographer-scott-hargis/comment-page-1/#comment-172</link>
		<dc:creator>Q&#38;A With Daminion Software &#124; Interiors Photographer Scott Hargis</dc:creator>
		<pubDate>Fri, 21 Oct 2011 17:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daminion.net/?p=1171#comment-172</guid>
		<description>[...] the interview HERE. And thanks to Murat Korkmazov for coming through with some insightful questions! Share [...]</description>
		<content:encoded><![CDATA[<p>[...] the interview HERE. And thanks to Murat Korkmazov for coming through with some insightful questions! Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Timberlake</title>
		<link>http://blog.daminion.net/interview/interview-with-architectural-photographer-scott-hargis/comment-page-1/#comment-170</link>
		<dc:creator>Mark Timberlake</dc:creator>
		<pubDate>Thu, 20 Oct 2011 09:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daminion.net/?p=1171#comment-170</guid>
		<description>Excellent article and some great insights.

The subtle tips on marketing were much appreciated.

Mark :-)</description>
		<content:encoded><![CDATA[<p>Excellent article and some great insights.</p>
<p>The subtle tips on marketing were much appreciated.</p>
<p>Mark <img src='http://blog.daminion.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
